Accuracy you can check
Benchmarked against the SAISC Red Book
TorenOne’s engineering kernel is deterministic — same inputs, same answer, every time. To prove it, we run it against worked examples and tables from the SAISC Southern African Steel Construction Handbook (Red Book), 8th ed. 2013and check every number. Below are our kernel’s computed values beside the Red Book’s published values, drawn from 43 automated, must-pass checks that run on every change.
What this covers
Member-level gravity design: section properties, axial compression, bending & lateral-torsional buckling, section classification, shear, and bolt resistances.
Still being validated: Connection detailing (baseplates, moment end-plates), beam-column interaction at frame level, and wind effects are under continued validation and registered-engineer sign-off.
TorenOne is a computational aid, not a certifying authority. Every calculation package is reviewed, verified and stamped by your registered (Pr.Eng / ECSA) engineer, who remains the responsible agent for the design.
Section properties
Red Book Tables 2.9 / 2.10 — 11 sections checked (≤ 1%)
| Check | Red Book | TorenOne kernel | Δ |
|---|---|---|---|
| IPE 200 — area A | 2 850 mm² | 2 850 mm² | match |
| IPE 200 — second moment Iₓ | 19.4 ×10⁶ mm⁴ | 19.4 ×10⁶ mm⁴ | match |
| 203×203×46 UC — area A | 5 880 mm² | 5 880 mm² | match |
| 254×254×73 UC — plastic modulus Zₓ | 990 ×10³ mm³ | 990 ×10³ mm³ | match |
Axial compression resistance, Cr
SANS 10162-1 cl. 13.3.1 · Red Book Ch 4 (Ex 4.1, 4.3)
| Check | Red Book | TorenOne kernel | Δ |
|---|---|---|---|
| 203×133×30, KL = 2 000 mm (Ex 4.1) | 834 kN | 842 kN | +1.0% |
| 305×305×118, Crx, KL = 3 700 mm (Ex 4.3) | 4 510 kN | 4 506 kN | −0.1% |
| 305×305×118, Cry, KL = 3 700 mm (Ex 4.3) | 3 890 kN | 3 894 kN | +0.1% |
Bending & lateral-torsional buckling, Mr
SANS 10162-1 cl. 13.5 / 13.6 · Red Book Ch 4–5 (Ex 4.3, 5.1, 5.2)
| Check | Red Book | TorenOne kernel | Δ |
|---|---|---|---|
| 305×305×118 — laterally supported Mrx (Ex 4.3) | 614 kN·m | 614 kN·m | match |
| 305×305×118 — laterally supported Mry (Ex 4.3) | 281 kN·m | 281 kN·m | match |
| 533×210×122 — critical LTB moment Mcr, KL = 5 m (Ex 5.2) | 1 625 kN·m | 1 626 kN·m | +0.1% |
| 533×210×122 — LTB resistance Mr, KL = 5 m (Ex 5.2) | 929 kN·m | 936 kN·m | +0.8% |
| 533×210×122 — LTB resistance Mr, KL = 10 m (Ex 5.1) | 317 kN·m | 317 kN·m | match |
Section classification
SANS 10162-1 cl. 11 · Red Book §5.1.3 / Table 5.3 — 15 sections, all exact
| Check | Red Book | TorenOne kernel | Δ |
|---|---|---|---|
| 152×152×23 H — in flexure | Class 4 | Class 4 (rejected) | match |
| 203×203×46 H — in flexure | Class 3 | Class 3 | match |
| 305×305×97 H — in flexure | Class 3 | Class 3 | match |
| 305×305×118 H — in flexure | Class 2 | Class 2 | match |
Shear resistance, Vr
SANS 10162-1 cl. 13.4.1.1 · Red Book Ch 5 (Ex 5.3)
| Check | Red Book | TorenOne kernel | Δ |
|---|---|---|---|
| 533×210×82 — web shear (Ex 5.3) | 1 050 kN | 1 040 kN | −1.0% |
Bolt resistances
SANS 10162-1 cl. 13.10 / 13.12 · Red Book Table 7.2 — M16–M30, Class 8.8 & 10.9
| Check | Red Book | TorenOne kernel | Δ |
|---|---|---|---|
| M20 8.8 — tension | 156 kN | 156 kN | match |
| M20 8.8 — shear (1 plane, threads incl.) | 87.6 kN | 87.6 kN | match |
| M24 8.8 — tension | 225 kN | 225 kN | match |
| M30 8.8 — tension | 352 kN | 352 kN | match |
| M20 10.9 — tension | 196 kN | 196 kN | match |
Don’t take our word for it
Every row above is a committed, automated test. They run in our continuous-integration pipeline on every change, so a kernel update can never silently drift from the Red Book without a test going red. The numbers here are our kernel’s output, not hand-typed targets.
Free to calculate and check. See pricing →